<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nikki Finke's Deadline Hollywood Daily</title>
	<link>http://www.deadlinehollywooddaily.com</link>
	<description></description>
	<pubDate>Mon, 05 Jan 2009 02:11:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Relativity Media Buys Rogue Pictures</title>
		<link>http://www.deadlinehollywooddaily.com/relativity-media-buys-rogue-pictures/</link>
		<comments>http://www.deadlinehollywooddaily.com/relativity-media-buys-rogue-pictures/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 23:33:30 +0000</pubDate>
		<dc:creator>Nikki Finke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlinehollywooddaily.com/relativity-media-buys-rogue-pictures/</guid>
		<description><![CDATA[LOS ANGELES, CA, JANUARY 4, 2009 – Relativity Media, LLC has purchased Rogue Pictures from Universal Pictures, CEO Ryan Kavanaugh announced today.  With this deal, Relativity has acquired Rogue’s entire library, its more than 30 projects in development and ownership of its producing deals, including the legendary horror mastermind, Wes Craven and Intrepid.
 
The first picture [...]]]></description>
		<wfw:commentRss>http://www.deadlinehollywooddaily.com/relativity-media-buys-rogue-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HOT DIGGITY DOG! 'Marley &#038; Me' Still #1, 'Bedtime Stories' 2, 'Benjamin Button' 3</title>
		<link>http://www.deadlinehollywooddaily.com/hot-diggity-dog-marley-me-still-1-bedtime-stories-2-benjamin-button-3/</link>
		<comments>http://www.deadlinehollywooddaily.com/hot-diggity-dog-marley-me-still-1-bedtime-stories-2-benjamin-button-3/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 17:10:39 +0000</pubDate>
		<dc:creator>Nikki Finke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlinehollywooddaily.com/hot-diggity-dog-marley-me-still-1-bedtime-stories-2-benjamin-button-3/</guid>
		<description><![CDATA[SUNDAY AM: Weekend domestic box office numbes, including Sunday estimates...
Top 10
1. Marley And Me (Fox), 2nd Week, 3,505 locations, Wkd $24M (-35%), Cume $106M
2. Bedtime Stories (Disney), 2nd Week, 3,684 locations, Wkd $20.3M (-26%), Cume $85.3M
3. The Curious Case of Benjamin Button (Paramount), 2nd Week, 2,988 Locations, Wkd $18.4M (-31%), Cume $79M
4. Valkyrie (MGM-UA), 2nd Week, 2,778 Locations, Wkd $14M (-36%), [...]]]></description>
		<wfw:commentRss>http://www.deadlinehollywooddaily.com/hot-diggity-dog-marley-me-still-1-bedtime-stories-2-benjamin-button-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOS For Hollywood Restaurant Newsletter</title>
		<link>http://www.deadlinehollywooddaily.com/sos-for-hollywood-restaurant-newsletter/</link>
		<comments>http://www.deadlinehollywooddaily.com/sos-for-hollywood-restaurant-newsletter/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 16:52:11 +0000</pubDate>
		<dc:creator>Nikki Finke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlinehollywooddaily.com/sos-for-hollywood-restaurant-newsletter/</guid>
		<description><![CDATA[
For years now, I've kept up with LA's everchanging restaurant landscape through Jay Weston's Restaurant Newsletter. The film producer has published his print-only chatty 411 about Industry watering holes for 22 years. Heck, he helped put Nobu Matsuhisa on the Map Of The Stars. But in this rotten economy all of Weston's advertising has disappeared so he can't print the [...]]]></description>
		<wfw:commentRss>http://www.deadlinehollywooddaily.com/sos-for-hollywood-restaurant-newsletter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Future Of Hollywood's Fave Book Store?</title>
		<link>http://www.deadlinehollywooddaily.com/future-of-hollywoods-fave-book-store/</link>
		<comments>http://www.deadlinehollywooddaily.com/future-of-hollywoods-fave-book-store/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 16:24:17 +0000</pubDate>
		<dc:creator>Nikki Finke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlinehollywooddaily.com/future-of-hollywoods-fave-book-store/</guid>
		<description><![CDATA[
In 1975, Glenn Goldman opened the Sunset Strip's famed Book Soup. On Friday, he put it up for sale. On Saturday, he died. In a prepared statement, Book Soup general manager Tyson Cornell said, "The store remains an extremely viable business, and the entire staff wants to carry on the legacy of Book Soup." Please, Hollywood, make sure [...]]]></description>
		<wfw:commentRss>http://www.deadlinehollywooddaily.com/future-of-hollywoods-fave-book-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Financial Setback For Weinstein</title>
		<link>http://www.deadlinehollywooddaily.com/another-financial-setback-for-weinstein-co-harveys-genius-products-not-very-bright/</link>
		<comments>http://www.deadlinehollywooddaily.com/another-financial-setback-for-weinstein-co-harveys-genius-products-not-very-bright/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:51:05 +0000</pubDate>
		<dc:creator>Nikki Finke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlinehollywooddaily.com/another-financial-setback-for-weinstein-co-harveys-genius-products-not-very-bright/</guid>
		<description><![CDATA[Back in 2007, Harvey Weinstein was boasting about Genius Products, the Santa Monica-based DVD distributor 70% owned by The Weinstein Co. That was then, and this is now. On December 24th, its shares were de-listed from the “over-the-counter” board (OCTBB) to the pink sheets. According to Home Media magazine, the de-listing was due to Genius’ inability to report third quarter [...]]]></description>
		<wfw:commentRss>http://www.deadlinehollywooddaily.com/another-financial-setback-for-weinstein-co-harveys-genius-products-not-very-bright/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Recount Completed Tonight: Al Franken Comfortably Ahead By 225 Votes</title>
		<link>http://www.deadlinehollywooddaily.com/minnesota-recount-completed-tonight-no-joke-that-al-franken-ahead-by-225-votes/</link>
		<comments>http://www.deadlinehollywooddaily.com/minnesota-recount-completed-tonight-no-joke-that-al-franken-ahead-by-225-votes/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 04:18:10 +0000</pubDate>
		<dc:creator>Nikki Finke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlinehollywooddaily.com/minnesota-recount-completed-tonight-no-joke-that-al-franken-ahead-by-225-votes/</guid>
		<description><![CDATA[ 
As DHD readers know, I've been closely following the Al Franken vs Norm Coleman hotly contested U.S. Senate race in Minnesota because, while showbiz talents who are also Democrats routinely raise money and campaign for political candidates, they rarely run for public office themselves. For a long while, Franken, the Saturday Night Live alum and ex-Air America radio broadcaster, trailed [...]]]></description>
		<wfw:commentRss>http://www.deadlinehollywooddaily.com/minnesota-recount-completed-tonight-no-joke-that-al-franken-ahead-by-225-votes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Universal's 2008 Surpasses Studio's All Time Best-Ever Box Office Records</title>
		<link>http://www.deadlinehollywooddaily.com/universals-2008-surpasses-its-all-time-best-ever-box-office-records/</link>
		<comments>http://www.deadlinehollywooddaily.com/universals-2008-surpasses-its-all-time-best-ever-box-office-records/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 00:27:38 +0000</pubDate>
		<dc:creator>Nikki Finke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlinehollywooddaily.com/universals-2008-surpasses-its-all-time-best-ever-box-office-records/</guid>
		<description><![CDATA[UNIVERSAL CITY, CA, January 1, 2009 – Universal Pictures recorded its biggest year ever for the second year in a row with global theatrical grosses totaling $2.834 billion for 2008.  Universal’s domestic box-office tally of $1.12 billion outpaced the record it previously set in 2007, which was $1.099 billion.  Internationally, Universal shattered last year’s box-office [...]]]></description>
		<wfw:commentRss>http://www.deadlinehollywooddaily.com/universals-2008-surpasses-its-all-time-best-ever-box-office-records/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DHD Advisory: Family Emergency</title>
		<link>http://www.deadlinehollywooddaily.com/dhd-advisory-family-emergency/</link>
		<comments>http://www.deadlinehollywooddaily.com/dhd-advisory-family-emergency/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 00:00:01 +0000</pubDate>
		<dc:creator>Nikki Finke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlinehollywooddaily.com/dhd-advisory-family-emergency/</guid>
		<description><![CDATA[My father passed away on New Year's Day. DHD coverage will return to normal on January 12th. Thank you all for your condolences.
]]></description>
		<wfw:commentRss>http://www.deadlinehollywooddaily.com/dhd-advisory-family-emergency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HAPPY NEW YEAR! Viacom And Time Warner Cable Reach "Agreement In Principle"; TWC Subscribers Don't Lose Viacom's MTV, VH1, Nickelodeon &#038; Comedy Central In NY, LA, Everywhere</title>
		<link>http://www.deadlinehollywooddaily.com/happy-new-year-time-warner-cable-to-yank-mtv-nickeodeon-comedy-central-off-the-air/</link>
		<comments>http://www.deadlinehollywooddaily.com/happy-new-year-time-warner-cable-to-yank-mtv-nickeodeon-comedy-central-off-the-air/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:00:39 +0000</pubDate>
		<dc:creator>Nikki Finke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlinehollywooddaily.com/happy-new-year-time-warner-cable-to-yank-mtv-nickeodeon-comedy-central-off-the-air/</guid>
		<description><![CDATA[ThURSDAY AM UPDATE: Both Viacom and Time Warner Cable took their revenue battle to the brink. Less than an hour before TWC's 13.3 million subscribers were going to lose 19 Viacom channels at 12:01 AM today, the two Big Media companies came to an agreement. Here was their joint statement:
TIME WARNER CABLE, VIACOM REACH AGREEMENT IN [...]]]></description>
		<wfw:commentRss>http://www.deadlinehollywooddaily.com/happy-new-year-time-warner-cable-to-yank-mtv-nickeodeon-comedy-central-off-the-air/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VIDEO: Why Is Fox's Sister Company Hosting New 'Watchmen' Sneak Peek?</title>
		<link>http://www.deadlinehollywooddaily.com/video-why-is-foxs-sister-company-hosting-new-watchmen-sneak-peek/</link>
		<comments>http://www.deadlinehollywooddaily.com/video-why-is-foxs-sister-company-hosting-new-watchmen-sneak-peek/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 18:42:42 +0000</pubDate>
		<dc:creator>Nikki Finke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlinehollywooddaily.com/video-why-is-foxs-sister-company-hosting-new-watchmen-sneak-peek/</guid>
		<description><![CDATA[This sneak peek of the disputed Watchmen movie just went up online. No, not on Warner Bros' site, but on News Corp's MySpace, the sister company to 20th Century Fox which as of last week appears to be winning its lawsuit for distribution rights to the film because of copyright infingement. I'll post a status update [...]]]></description>
		<wfw:commentRss>http://www.deadlinehollywooddaily.com/video-why-is-foxs-sister-company-hosting-new-watchmen-sneak-peek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAG Executive Director Doug Allen Says Strike "Will Not Shut Down The Industry"</title>
		<link>http://www.deadlinehollywooddaily.com/sag-answers-members-town-hall-questions/</link>
		<comments>http://www.deadlinehollywooddaily.com/sag-answers-members-town-hall-questions/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:49:37 +0000</pubDate>
		<dc:creator>Nikki Finke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlinehollywooddaily.com/sag-answers-members-town-hall-questions/</guid>
		<description><![CDATA[So SAG leaders continue conducting their education campaign about the Strike Authorization Vote despite the ballot delay and upcoming January 12th-13th National Board meeting which could deep-six the idea. The following is the first in what is described to me as a series of responses to members’ questions at recent Town Hall meetings. Its major point [...]]]></description>
		<wfw:commentRss>http://www.deadlinehollywooddaily.com/sag-answers-members-town-hall-questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WB Vows To Fight Fox Over 'Watchmen': Both Sides Continue To Be At An Impasse; No WB Plans To Move Release Date...</title>
		<link>http://www.deadlinehollywooddaily.com/fox-and-wb-back-in-court-over-watchmen/</link>
		<comments>http://www.deadlinehollywooddaily.com/fox-and-wb-back-in-court-over-watchmen/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:25:36 +0000</pubDate>
		<dc:creator>Nikki Finke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlinehollywooddaily.com/fox-and-wb-back-in-court-over-watchmen/</guid>
		<description><![CDATA[VIDEO: Why Is Fox's Sister Company Hosting New 'Watchmen' Sneak Peek?
UPDATE: Warner Bros just issued this statement after today's status conference in federal court in Los Angeles to determine how to proceed in the Watchmen case after Juge Gary Feess concluded that Fox is entitled to summary judgment on its copyright infringement claim and has the right [...]]]></description>
		<wfw:commentRss>http://www.deadlinehollywooddaily.com/fox-and-wb-back-in-court-over-watchmen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BEST DOGGONE CHRISTMAS WEEKEND! PG Pictures Rule: 'Marley &#038; Me' $51.6M, 'Benjamin Buttons' $39M, 'Bedtime Stories' $38.6M, 'Valkyrie' $30M</title>
		<link>http://www.deadlinehollywooddaily.com/4-day-xmas-box-office-predictions-bedtime-stories-40m-marley-me-30m-benjamin-button-25m-valkyrie-22m/</link>
		<comments>http://www.deadlinehollywooddaily.com/4-day-xmas-box-office-predictions-bedtime-stories-40m-marley-me-30m-benjamin-button-25m-valkyrie-22m/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 01:00:32 +0000</pubDate>
		<dc:creator>Nikki Finke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlinehollywooddaily.com/4-day-xmas-box-office-predictions-bedtime-stories-40m-marley-me-30m-benjamin-button-25m-valkyrie-22m/</guid>
		<description><![CDATA[SUNDAY PM: Marley stayed top dog! That's because, understandably, family fare was what post-holiday moviegoers wanted this 4-day holiday weekend. So all Top 10 films were PG or PG-13 rated. Attendance on Christmas Day was enormous, with the top two pics setting all-time records for the holiday. Even the cold and snowy weather cooperated. Good thing too because Hollywood had been [...]]]></description>
		<wfw:commentRss>http://www.deadlinehollywooddaily.com/4-day-xmas-box-office-predictions-bedtime-stories-40m-marley-me-30m-benjamin-button-25m-valkyrie-22m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oscar Ballots Mailed: Are Best Picture And Other Major Categories Already Decided?</title>
		<link>http://www.deadlinehollywooddaily.com/oscar-ballots-mailed-is-best-picture-decided/</link>
		<comments>http://www.deadlinehollywooddaily.com/oscar-ballots-mailed-is-best-picture-decided/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 18:06:47 +0000</pubDate>
		<dc:creator>Nikki Finke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlinehollywooddaily.com/oscar-ballots-mailed-is-best-picture-decided/</guid>
		<description><![CDATA[Oscar ballots go out today from the Academy Of Motion Picture Arts And Sciences to its 5,810 members and are due back on January 12th. Nominations will be announced January 22nd with the Academy Awards telecast held February 22nd. I know people love to endlessly speculate about who's going to get nominated, and who might win, but [...]]]></description>
		<wfw:commentRss>http://www.deadlinehollywooddaily.com/oscar-ballots-mailed-is-best-picture-decided/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Anticipated Tentpoles For 2009?</title>
		<link>http://www.deadlinehollywooddaily.com/most-anticipated-movies-for-2009/</link>
		<comments>http://www.deadlinehollywooddaily.com/most-anticipated-movies-for-2009/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 17:05:55 +0000</pubDate>
		<dc:creator>Nikki Finke</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deadlinehollywooddaily.com/most-anticipated-movies-for-2009/</guid>
		<description><![CDATA[Fandango's MOST ANTICIPATED BLOCKBUSTERS FOR 2009
According to Men:
    1.  Star Trek  23%
    2.  Transformers: Revenge of the Fallen  17%
    3.  Harry Potter and the Half-Blood Prince  14%
    4.  X-Men Origins: Wolverine  9%
    5.  Terminator Salvation  7%
    6.  Watchmen  7%
    7.  Angels &#38; Demons  5%
    8.  Public Enemies  3%
    9.  G.I. Joe  3%
    10. New Moon [...]]]></description>
		<wfw:commentRss>http://www.deadlinehollywooddaily.com/most-anticipated-movies-for-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.248 seconds -->
<!-- Cached page served by WP-Cache -->
